About GSM   Facilities   Services and Resources  
    Organisation Chart of GSM   Academic Programmes   Publications  
    GSM Staff | Faculty Members   Admission and Application   Links  



LIST OF GRADUATED STUDENTS
WITH CGPA 3.750 AND ABOVE

 
 

[2007] [2006] [2005] [2004] [2003]

 
 
 
   
2007
No.

Matric Number

Name of Student

CGPA
1. GM01559 ROZIANA OTHMAN 4.000
2. GM02318 NOOR ANITA MOHAMED 3.979
3. GM02034 RAFEDZAH MOHD SOM 3.969
4. GM01865 WAITCHALLA D/O R.R.V. SUPPIAH 3.938
5. GM02231 AMIR RASLAN YAHYA 3.922
6. GM02133 NANTHINI D/O MUNIANDY 3.917
7. GM02181 NOR IRDAWATI MAHYUDDIN 3.906
8. GM02283 MAHA FADZLIN MAHAD 3.896
9. GM02291 SALINA SAHIL 3.875
10. GM02317 LIEW YOKE SIEW 3.875
11. GM01567 HAZRIL IZWAR IBRAHIM 3.833
12. GM02279 D. JOYCE CHRISTINA D/O DHARMARAJ 3.833
13. GM02309 MOHD NASIR MOHAMAD MAZLAN 3.833
14. GM02086 LOH TIAN EK 3.828
15. GM02203 BAHARI MOHAMED 3.813
16. GM02350 FREDA KU EE LEEN 3.813
17. GM02381 LIM YING SAN 3.813
18. GM02391 OUI @ OOI YEH LIN 3.813
19. GM01241 SAIFUL HAFIZAH JAAMAN 3.800
20. GM00483 LIM LI YEN 3.800
21. GM02347 AZIDA ABDUL AZIZ 3.797
22. GM01856 SHAKIRAH SHAHABUDIN 3.792
23. GM02298 ZAIREEN ABDUL RAHMAN 3.792
24. GM00985 NATHRAH YA'COB 3.786
25. GM02084 LEE YEET CHUAN 3.781
26. GM02244 KOH SYEK YING 3.781
27. GM02082 LEE LI LING 3.766
28. GM02169 JASMY AZRY JOHARI 3.766
29. GM02254 MOHD HARISI MOHD NOOR 3.766
30. GM02349 EDMOND LIM GIN SHENG 3.766
31. GM02385 MOHD NIZAM MOHD NASIR 3.766
32. GM02397 TAN BEE HIONG 3.766
33. GM02396 SUN POI HUN 3.750
34. GM00885 MOHD FUAAD SAID 3.750
35. GM01991 ZAHARI MD AFANDI 3.750
36. GM02131 IMBARINE BUJANG 3.750
37. GM02289 NURAFIDA ABDUL TALIB 3.750
       
Return to Top    
       

2006

No.

Matric Number

Name of Student

CGPA
1. GM01973 LEE JAU AI 3.984
2. GM02117 TEH PEI LEE 3.896
3. GM01229 DWI FITRI PUSPA 3.875
4. GM01945 DZURATUL AIN BINTI CIK MIT 3.875
5. GM01964 DESMOND WEE YUEN KIN 3.859
6. GM02025 LAM KHAI LEE 3.859
7. GM01879 FOO FANG EE 3.844
8. GM01899 SHAIFUL BIN OTHMAN 3.844
9. GM01906 WONG PUI HUNG 3.844
10. GM02028 LOO POOI KHOON 3.844
11. GM02047 ARDILA SYAHOERA BINTI SHAFIE 3.844
12. GM02070 TAY BEE HOONG 3.844
13. GM02017 BERNARD LIM JIT HENG 3.828
14. GM01983 MUHAMAD KHALIL BIN OMAR 3.813
15. GM02066 ROSMAWATI BT ZAINUDDIN 3.813
16. GM02116 TAN CHUAN OU 3.813
17. GM02118 CHUA SAW LUAN 3.813
18. GM01650 WEE ENG KONG 3.797
19. GM01875 CHONG WAI HONG 3.797
20. GM02113 MUNIAMAH A/P MANIAM 3.790
21. GM01800 HASAN GANNY BIN HANIF FRANCIS 3.781
22. GM01888 LOW BOON WENG 3.766
23. GM02020 CHONG CHEONG HOONG 3.766
24. GM01894 NURULHUDA BINTI MUHAMAD 3.750
25. GM01990 TAN HONG YING 3.750
       
Return to Top    
       

2005

No. Matric Number

Name of Student

CGPA
1. GM00901 NG PEK KIM 4.000
2. GM00478 CHE RUHANA BT ISA @ MOHAMED ISA 3.875
3. GM00881 IZHAIRI BT ISMAIL 3.875
4. GM00908 LIELI SUHARTI 3.875
5. GM01551 LAM SIEW YONG 3.875
6. GM01824 AZLIZA AZRAH BT MOHD ZAKARIA 3.875
7. GM01831 ARUNA AP AZARIAH RAJENDRAN 3.833
8. GM01547 FOONG SWEE SIM 3.813
9. GM01565 TOO SHAW WARN 3.813
10. GM01842 MUTHALOO AL SUBRAMANIAM 3.771
11. GM01844 PREMILA @ PARASAKTI AP THAVAGNANAM 3.771
12. GM00490 SALLEH MOHD RADZI 3.750
13. GM01836 MOHD ALWI BIN MAT ALWI 3.750
14. GS00346 MOHD KAISAN B AB RAHMAN 3.750
       
Return to Top    
       

2004

No. Matric Number

Name of Student

CGPA
1. GM01395 Wee Yu Ghee 3.969
2. GM01422 Lee Wai Leng 3.953
3. GM01529 Tan Pui Sie 3.938
4. GM01424 Lui Kwee Ching 3.922
5. GM01515 Chua Yee Fung 3.896
6. GM01516 Fauziea binti Asri 3.896
7. GM01530 Yusnida binti Mohamed Yunus 3.896
8. GM00975 Melur Natasha Saufi 3.891
9. GM01488 Leong Sun-May 3.875
10. GM01254 Badrol Hisham Mohamed Rozali 3.875
11. GM01520 Mas'ud bin Nordin 3.875
12. GM01238 Ng Kim Looi 3.875
13. GM01434 Rokiah binti Ab. Aziz 3.859
14. GM01154 John See Chung Man 3.859
15. GM01527 Sharmini a/p Krishnan 3.854
16. GM01589 Zaihisma binti Che Cob 3.854
17. GM01482 James Yeung Chee Keong 3.844
18. GM01258 Hiew Yee Peng 3.833
19. GM01607 Khizmie bin Mohamad 3.833
20. GM01380 Norfariza binti Mohd. Radzi 3.813
21. GM01619 Dawn Athlin Small 3.813
22. GM01517 Ganeshwari a/p Thangarajah 3.813
23. GM01519 Lai Wei Keat 3.813
24. GM01588 Wan Rosnah binti Awang Isa 3.813
25. GM01366 Heng Boon Yong 3.797
26. GM01262 Mohammad Bashir Bin Kassim 3.792
27. GM01525 Nursyarena Basara binti Baharin 3.792
28. GM01585 Mohd. Fairuz bin Ramli 3.792
29. GM01391 Suzana Idayu Wati binti Osman 3.781
30. GM01397 Yeong Wai Mun 3.781
31. GM01360 Anis Rizana Mohd. Zainuddin 3.781
32. GM01386 Sarjo Marenah 3.766
33. GM01314 Ezlin binti Noor Rawi